| Management number | 216127746 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216127746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Raise your game and carry your squad with the new ROG Strix G16, a powerful gaming laptop that features Windows 11 Pro, a 14th Gen Intel® Core™ processor, and an NVIDIA GeForce RTX 40 Series Laptop GPU. With DDR5-5600MHz memory and PCIe 4x4, this laptop is designed to provide lightning-fast performance and minimize loading times. The ROG Intelligent Cooling system with upgraded liquid metal on the CPU and Tri-Fan Technology, ensures that the laptop can handle the power it can deliver. The ROG Nebula Display makes sure you never miss a moment, and the MUX Switch with Advanced Optimus optimizes both gaming performance and battery life. The laptop's design is inspired by cyberpunk aesthetics and graffiti accents, and features unique elements such as a dot matrix design on the lid and cross-hatched vents.
| UPC | 197105349094 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| Voltage | 12 |
| RAM Type | DDR5 RAM |
| Model Name | G614JIR-XS96 |
| Model Year | 2024 |
| Resolution | 2560 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.55 Kilograms |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G614JIR-XS96 |
| Power Device | AC adapter |
| Refresh Rate | 240 hertz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | G614JIR-XS96, Powercord and Adapter, User Guide |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 14 |
| Warranty Type | Limited |
| Audio features | High-definition audio system (ASUS HD Audio) |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Raptor Lake i9 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Total PCIe Ports | 4 |
| Touchpad Feature | Standard |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2560 x 1440 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, and Bluetooth devices via HDMI and USB Bluetooth Adapter |
| Display Technology | LED |
| Hardware Interface | Lightning |
| LAN Port Bandwidth | 1000 Mbps |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Wi Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | ROG Intelligent Cooling, ROG Nebula Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form