| Management number | 220079756 | Release Date | 2026/05/03 | List Price | US$360.16 | Model Number | 220079756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Share your story in stunning detail with FUJIFILM X-M5 digital camera. Upgrade your content creation setup and get color-rich, detail-packed videos and photos thanks to a professional quality sensor that's up to16x bigger than most Smartphones. Enjoy effortless use with a large, intuitive touchscreen LCD monitor and fast access to the same iconic Fujifilm Film Simulation looks found on the X100VI and X-T50 digital cameras, and record content with pin-sharp accuracy thanks to built-in AI-powered autofocus. Low quality sound becomes a thing of the past with three on-board mics to optimize audio, while social-ready square or vertical content is instantly shareable via seamless connectivity with FUJIFILM XApp.Create Without CompromiseCreating high-quality, ready-to-share video content is easy thanks to FUJIFILM X-M5 digital camera's large LCD with interactive touchscreen controls. Get professional-looking results with optical lens blur to soften backgrounds, create social-ready content in vertical and square formats for instant sharing and look great on camera with built-in skin smoothing - all selected just by tapping the camera's bright, detailed screen.Bigger. BetterFUJIFILM X-M5 digital camera has an imaging sensor up to 16x bigger than those in most Smartphones, so it produces superior results in nearly all situations. X-M5's bigger sensor ensures that colors are richer, videos and photos have more detail and low light results are less m
| UPC | 192223275218 |
|---|---|
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Crop Mode | 16:9 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Not Specified |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | X-M5 |
| Mount Type | Fujifilm X-Mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Fujifilm X-M5 Mirrorless Camera, Silver, Bundle with 64GB Memory Card, Camera Case |
| File Format | Not Available |
| Form Factor | Mirrorless |
| Item Weight | 1.8 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | APS-C X-Trans CMOS 4 |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Manufacturer | Fujifilm |
| Model Number | X-M5 |
| Model Series | X |
| Night vision | No |
| Shutter Type | Electronic |
| Video Output | HDMI |
| BuiltIn Media | Fujifilm X-M5 Mirrorless Camera (Silver), Li-Ion Battery (NP-W126S), Shoulder S |
| Series Number | 5 |
| Warranty Type | Limited |
| Focus Features | Hybrid |
| Shooting Modes | Easy, Landscape, Movie, Portrait, Sports |
| Dots Per Screen | 627,520 |
| Remote Included | No |
| Special Feature | Wi-Fi Connectivity |
| Total USB Ports | 1 |
| Battery Capacity | 1260 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Sensor Size | 26.1 |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphones, Computers |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 26.1 MP |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | {MY: |
| Compatible Mountings | Fujifilm |
| Display Fixture Type | LCD |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 160 |
| Video Capture Format | MP4 |
| Warranty Description | 3 Year Limited Warranty |
| Auto Focus Technology | Hybrid |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 26.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi 4 (802.11n), Bluetooth 5.2 |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26.1 MP |
| Digital Scene Transition | False |
| Manufacturer Part Number | 16953948 A |
| Specific Uses For Product | Multi-Purpose |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 26.1 MP |
| Effective Still Resolution | 24.2 |
| Compatible Flash Memory Type | SDXC |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00192223275218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form